Parker’s annual new-car depreciation report ranks the SEAT Ibiza (08>) as having the third best residual values in the UK market. The new Ibiza was only beaten by the Honda Jazz and Fiat 500, and was judged to have better residual values than many of its rivals such as the Mazda 2 and Suzuki Swift.
Small cars took 35 of the top 40 spots in 2009 report while luxury cars such as the Maybach 62, which depreciated by £127,526 in just 12 months, were the biggest losers.
The best performers of 2009

| Rank | Car | Depreciation |
|---|---|---|
| 1 | Honda Jazz (08>) | £1,379 |
| 2 | Fiat 500 (08>) | £1,460 |
| 3 | SEAT Ibiza (08>) | £1,552 |
| 4 | Hyundai i10 (08>) | £1,650 |
| 5 | Mazda 2 (07>) | £1,702 |
| 6 | Kia Picanto (04>) | £1,760 |
| 7 | Volkswagen Fox (06>) | £1,781 |
| 8 | Suzuki Swift (05>) | £1,900 |
| 9 | Toyota Aygo (05>) | £2,148 |
| 10 | Mitsubishi I (07>) | £2,271 |
The biggest losers of 2009

| Rank | Car | Depreciation |
|---|---|---|
| 1 | Maybach 62 (03>) | £127,526 |
| 2 | Maybach 57 (03>) | £115,253 |
| 3 | Rolls-Royce Phantom (03>) | £81,183 |
| 4 | Bentley Arnage (98>) | £66,040 |
| 5 | Ferrari 612 Scaglietti (05>) | £51,627 |
| 6 | Mercedes-Benz SL Class AMG (02>) | £51,381 |
| 7 | Bentley Continental Flying Spur | £47,080 |
| 8 | Aston Martin DBS (08>) | £41,347 |
| 9 | Bentley Continental GT Coupe | £40,110 |
| 10 | Ferrari F 430 (05>) | £37,188 |














