Motability
We are able to arrange many modifications such as hand controls, hoists, left foot accelerator, steering aids, easy release handbrakes.
Read theFrequently Asked Questions at the bottom of this page for more information about the scheme
Our Motability Specialist, David Brown has been with our firm since 1977 and has many years experience with the Motability scheme.For more information on any aspect of the Motability scheme, please call David Brown on 01698 225 055.
For orders placed 01 October to 31 December 2011
Civilian Motability Scheme
| Model | Full Description | Advanced Payment |
Allowance |
|---|---|---|---|
| Ibiza SC | S Copa 1.2 | £0 | T/A |
| Ibiza SC | SE Copa 1.2 TDI Ecomotive | £0 | T/A |
| Ibiza SC | S Copa 1.2 TDI | £0 | T/A |
| Ibiza SC | Sportrider 1.4 16V | £0 | T/A |
| Ibiza SC | SE Copa 1.4 | £0 | T/A |
| Ibiza SC | S Copa 1.2 TDI Ecomotive | £0 | T/A |
| Ibiza SC | Sportrider 1.2 TSI DSG | £0 | T/A |
| Ibiza SC | Sportrider 1.6 TDI | £0 | T/A |
| Ibiza SC | Sportrider 1.2 TSI | £499 | T/A |
| Ibiza SC | FR 1.4 TSI 150 PS DSG | £699 | T/A |
| Ibiza SC | Cupra 1.4TSI 180 PS DSG | £1,599 | T/A |
| Ibiza SC | Bocanegra 1.4 TSI 180 PS DSG | £1,699 | T/A |
| Ibiza SC | FR 2.0TDI 143 PS | £1,899 | T/A |
| Ibiza | S Copa 1.2 12V | £0 | T/A |
| Ibiza | S Copa 1.2 TDI | £0 | T/A |
| Ibiza | SE Copa 1.2 TDI Ecomotive | £0 | T/A |
| Ibiza | S Copa 1.2 TDI Ecomotive | £0 | T/A |
| Ibiza | Sportrider 1.4 16V | £0 | T/A |
| Ibiza | SE Copa 1.4 | £0 | T/A |
| Ibiza | SE Copa 1.2 TSI DSG | £99 | T/A |
| Ibiza | Sportrider 1.6 TDI | £49 | T/A |
| Ibiza | Sportrider 1.2 TSI | £499 | T/A |
| Ibiza ST | S Copa 1.2 TDI | £0 | T/A |
| Ibiza ST | SE Copa 1.2 TDI Ecomotive | £0 | T/A |
| Ibiza ST | S Copa 1.2 TDI Ecomotive | £0 | T/A |
| Ibiza ST | SE Copa 1.4 | £0 | T/A |
| Ibiza ST | SE Copa 1.2 TSI DSG | £249 | T/A |
| Ibiza ST | Sportrider 1.2 TSI | £699 | T/A |
| Ibiza ST | Sportrider 1.6 TDI | £199 | T/A |
| Leon | S Copa 1.6 TDI Ecomotive | £0 | T/A |
| Leon | S Copa 1.2 TSI | £0 | T/A |
| Leon | SE Copa 1.2 TSI | £0 | T/A |
| Leon | SE Copa 1.6 TDI | £99 | T/A |
| Leon | SE Copa 1.6 TDI DSG | £299 | T/A |
| Leon | FR 2.0 TDI 140 PS | £999 | T/A |
| Leon | FR 1.4 TSI 125 PS | £1,199 | T/A |
| Leon | FR 2.0 TDI 140 PS DSG | £1,499 | T/A |
| Leon | FR+ 2.0 TDI | £1,999 | T/A |
| Leon | FR+ 2.0 TDI DSG | £2,499 | T/A |
| Altea | S 1.6 TDI Ecomotive | £99 | T/A |
| Altea | S 1.2 TSI | £0 | T/A |
| Altea | S Emocion 1.6 TDI Ecomotive | £299 | T/A |
| Altea | S Emocion 1.2 TSI | £99 | T/A |
| Altea | SE 1.6 TDI DSG | £499 | T/A |
| Altea | SE 1.6 TDI Ecomotive | £199 | T/A |
| Altea | SE 1.2 TSI | £299 | T/A |
| Altea | SE 1.4 TSI 125 PS | £599 | T/A |
| Altea XL | S 1.6 TDI Ecomotive | £249 | T/A |
| Altea XL | S 1.2 TSI | £149 | T/A |
| Altea XL | SE 1.6 TDI Ecomotive | £449 | T/A |
| Altea XL | SE 1.2 TSI | £349 | T/A |
| Altea XL | SE 1.6 TDI DSG | £599 | T/A |
| Altea XL | SE 1.4TSI 125 PS | £749 | T/A |
| Exeo | S 2.0 TDI 143 PS | £1,299 | T/A |
| Exeo | SE 2.0 TDI 143 PS | £1,599 | T/A |
| Exeo | SE Tech 2.0 TDI 143 PS | £2,499 | T/A |
| Exeo | SE Tech 2.0 TDI 143 PS Multitronic | £3,599 | T/A |
| Exeo | Sport 2.0 TDI 143 PS | £2,199 | T/A |
| Exeo | Sport 2.0 TDI 170 PS | £2,899 | T/A |
| Exeo | Sport Tech 2.0 TDI 143 PS | £3,099 | T/A |
| Exeo | Sport Tech 2.0 TDI 170 PS | £3,799 | T/A |
| Exeo | Sport Tech 2.0 TDI 143 PS Multitronic | £4,199 | T/A |
| Exeo ST | S 2.0 TDI 143 PS | £1,399 | T/A |
| Exeo ST | SE 2.0 TDI 143 PS | £1,699 | T/A |
| Exeo ST | SE Tech 2.0 TDI 143 PS | £2,599 | T/A |
| Exeo ST | SE Tech 2.0 TDI 143 PS Multitronic | £3,699 | T/A |
| Exeo ST | Sport 2.0 TDI 143 PS | £2,299 | T/A |
| Exeo ST | Sport 2.0 TDI 170 PS | £2,999 | T/A |
| Exeo ST | Sport Tech 2.0 TDI 143 PS | £3,199 | T/A |
| Exeo ST | Sport Tech 2.0 TDI 170 PS | £3,899 | T/A |
| Exeo ST | Sport Tech 2.0 TDI 143 PS Multitronic | £4,299 | T/A |
| Alhambra | S 1.4 TSI | £3,749 | T/A |
| Alhambra | S 2.0 TDI 140 PS DSG | £2,749 | T/A |
| Alhambra | S 2.0 TDI 140 PS Ecomotive | £3,249 | T/A |
| Alhambra | S 2.0 TDI 115 PS Ecomotive | £3,249 | T/A |
| Alhambra | SE 1.4 TSI | £4,749 | T/A |
| Alhambra | SE 1.4 TSI DSG | £5,249 | T/A |
| Alhambra | SE 2.0TDI 140 PS Ecomotive | £3,249 | T/A |
| Alhambra | SE 2.0 TDI 170 PS DSG | £4,249 | T/A |
| Alhambra | SE 2.0 TDI 170 PS | £3,949 | T/A |
| Alhambra | SE 2.0 TDI 140 PS DSG | £3,749 | T/A |
| Alhambra | SE Lux 2.0 TDI 140 PS Ecomotive | £4,749 | T/A |
| Alhambra | SE Lux 2.0 TDI 140 PS DSG | £5,249 | T/A |
| Alhambra | SE Lux 2.0 TDI 170 PS | £5,499 | T/A |
| Alhambra | SE Lux 2.0 TDI 170PS DSG | £5,999 | T/A |
For orders placed 01 October to 31 December 2011
Military Motability Scheme
| Model | Full Description | Advanced Payment |
Allowance |
|---|---|---|---|
| Ibiza SC | S Copa 1.2 | £0 | £53.24 |
| Ibiza SC | SE Copa 1.2 TDI Ecomotive | £0 | £53.24 |
| Ibiza SC | S Copa 1.2 TDI | £0 | £53.24 |
| Ibiza SC | Sportrider 1.4 16V | £0 | £53.24 |
| Ibiza SC | SE Copa 1.4 | £0 | £53.24 |
| Ibiza SC | S Copa 1.2 TDI Ecomotive | £0 | £53.24 |
| Ibiza SC | Sportrider 1.2 TSI DSG | £0 | £53.24 |
| Ibiza SC | Sportrider 1.6 TDI | £0 | £53.24 |
| Ibiza SC | Sportrider 1.2 TSI | £0 | £56.61 |
| Ibiza SC | FR 1.4 TSI 150 PS DSG | £83 | £57.40 |
| Ibiza SC | Cupra 1.4TSI 180 PS DSG | £667 | T/A |
| Ibiza SC | Bocanegra 1.4 TSI 180 PS DSG | £767 | T/A |
| Ibiza SC | FR 2.0TDI 143 PS | £967 | T/A |
| Ibiza | S Copa 1.2 12V | £0 | £53.24 |
| Ibiza | S Copa 1.2 TDI | £0 | £53.24 |
| Ibiza | SE Copa 1.2 TDI Ecomotive | £0 | £53.24 |
| Ibiza | S Copa 1.2 TDI Ecomotive | £0 | £53.24 |
| Ibiza | Sportrider 1.4 16V | £0 | £53.24 |
| Ibiza | SE Copa 1.4 | £0 | £53.24 |
| Ibiza | SE Copa 1.2 TSI DSG | £0 | £53.91 |
| Ibiza | Sportrider 1.6 TDI | £0 | £53.57 |
| Ibiza | Sportrider 1.2 TSI | £0 | £56.61 |
| Ibiza ST | S Copa 1.2 TDI | £0 | £53.24 |
| Ibiza ST | SE Copa 1.2 TDI Ecomotive | £0 | £53.24 |
| Ibiza ST | S Copa 1.2 TDI Ecomotive | £0 | £53.24 |
| Ibiza ST | SE Copa 1.4 | £0 | £53.24 |
| Ibiza ST | SE Copa 1.2 TSI DSG | £0 | £54.92 |
| Ibiza ST | Sportrider 1.2 TSI | £83 | £57.40 |
| Ibiza ST | Sportrider 1.6 TDI | £0 | £54.59 |
| Leon | S Copa 1.6 TDI Ecomotive | £0 | £53.24 |
| Leon | S Copa 1.2 TSI | £0 | £53.24 |
| Leon | SE Copa 1.2 TSI | £0 | £53.24 |
| Leon | SE Copa 1.6 TDI | £0 | £53.91 |
| Leon | SE Copa 1.6 TDI DSG | £0 | £55.26 |
| Leon | FR 2.0 TDI 140 PS | £67 | T/A |
| Leon | FR 1.4 TSI 125 PS | £267 | T/A |
| Leon | FR 2.0 TDI 140 PS DSG | £567 | T/A |
| Leon | FR+ 2.0 TDI | £1,067 | T/A |
| Leon | FR+ 2.0 TDI DSG | £1,567 | T/A |
| Altea | S 1.6 TDI Ecomotive | £0 | £53.91 |
| Altea | S 1.2 TSI | £0 | £53.24 |
| Altea | S Emocion 1.6 TDI Ecomotive | £0 | £55.26 |
| Altea | S Emocion 1.2 TSI | £0 | £53.91 |
| Altea | SE 1.6 TDI DSG | £0 | £56.61 |
| Altea | SE 1.6 TDI Ecomotive | £0 | £54.59 |
| Altea | SE 1.2 TSI | £0 | £55.26 |
| Altea | SE 1.4 TSI 125 PS | £0 | £57.40 |
| Altea XL | S 1.6 TDI Ecomotive | £0 | £54.92 |
| Altea XL | S 1.2 TSI | £0 | £54.25 |
| Altea XL | SE 1.6 TDI Ecomotive | £0 | £56.27 |
| Altea XL | SE 1.2 TSI | £0 | £55.60 |
| Altea XL | SE 1.6 TDI DSG | £0 | £57.40 |
| Altea XL | SE 1.4TSI 125 PS | £133 | £57.40 |
| Exeo | S 2.0 TDI 143 PS | £367 | T/A |
| Exeo | SE 2.0 TDI 143 PS | £667 | T/A |
| Exeo | SE Tech 2.0 TDI 143 PS | £1,567 | T/A |
| Exeo | SE Tech 2.0 TDI 143 PS Multitronic | £2,667 | T/A |
| Exeo | Sport 2.0 TDI 143 PS | £1,267 | T/A |
| Exeo | Sport 2.0 TDI 170 PS | £1,967 | T/A |
| Exeo | Sport Tech 2.0 TDI 143 PS | £2,167 | T/A |
| Exeo | Sport Tech 2.0 TDI 170 PS | £2,867 | T/A |
| Exeo | Sport Tech 2.0 TDI 143 PS Multitronic | £3,267 | T/A |
| Exeo ST | S 2.0 TDI 143 PS | £467 | T/A |
| Exeo ST | SE 2.0 TDI 143 PS | £767 | T/A |
| Exeo ST | SE Tech 2.0 TDI 143 PS | £1,667 | T/A |
| Exeo ST | SE Tech 2.0 TDI 143 PS Multitronic | £2,767 | T/A |
| Exeo ST | Sport 2.0 TDI 143 PS | £1,367 | T/A |
| Exeo ST | Sport 2.0 TDI 170 PS | £2,067 | T/A |
| Exeo ST | Sport Tech 2.0 TDI 143 PS | £2,267 | T/A |
| Exeo ST | Sport Tech 2.0 TDI 170 PS | £2,967 | T/A |
| Exeo ST | Sport Tech 2.0 TDI 143 PS Multitronic | £3,367 | T/A |
| Alhambra | S 1.4 TSI | £2,817 | T/A |
| Alhambra | S 2.0 TDI 140 PS DSG | £1,817 | T/A |
| Alhambra | S 2.0 TDI 140 PS Ecomotive | £2,317 | T/A |
| Alhambra | S 2.0 TDI 115 PS Ecomotive | £2,317 | T/A |
| Alhambra | SE 1.4 TSI | £3,817 | T/A |
| Alhambra | SE 1.4 TSI DSG | £4,317 | T/A |
| Alhambra | SE 2.0TDI 140 PS Ecomotive | £2,317 | T/A |
| Alhambra | SE 2.0 TDI 170 PS DSG | £3,317 | T/A |
| Alhambra | SE 2.0 TDI 170 PS | £3,017 | T/A |
| Alhambra | SE 2.0 TDI 140 PS DSG | £2,817 | T/A |
| Alhambra | SE Lux 2.0 TDI 140 PS Ecomotive | £3,817 | T/A |
| Alhambra | SE Lux 2.0 TDI 140 PS DSG | £4,317 | T/A |
| Alhambra | SE Lux 2.0 TDI 170 PS | £4,567 | T/A |
| Alhambra | SE Lux 2.0 TDI 170PS DSG | £5,067 | T/A |
Frequently Asked Questions
What is Motability?
Motability is a national charity that offers a scheme to enable disabled people to obtain a car, powered wheelchair or scooter by using Government funded mobility allowances.
How do I qualify for Motability?
You qualify for Motability if you receive:
- Higher rate Motability component of the Disability Living Allowance
- War pensioners Mobility Supplement
Who qualifies for Motability?
Motability is not just available to disabled people but is also available to parents and carers.
For more information on Motability, please contact David Brown, our Motability specialist on 01698 225 055