Motability
We are able to arrange many modifications such as hand controls, hoists, left foot accelerator, steering aids, easy release handbrakes.
Read the Frequently Asked Questions at the bottom of this page for more information about the scheme
Our Motability Specialist, David Brown has been with our firm since 1977 and has many years experience with the Motability scheme. For more information on any aspect of the Motability scheme, please call David Brown on 01698 225 055.
For orders placed 01 July to 30 September 2010
Civilian Motability Scheme
| Model | Full Description | Advanced Payment |
Allowance |
|---|---|---|---|
| Ibiza SC | Ibiza 1.2 S SC AC | 0 | 46.49 |
| Ibiza SC | Ibiza 1.4 SE SC | 0 | 48.49 |
| Ibiza SC | Ibiza 1.4 Sport SC | 0 | 48.49 |
| Ibiza SC | Ibiza 1.6 Sport SC | 0 | 49.25 |
| Ibiza SC | Ibiza 1.6 Sport DSG | 0 | T/A |
| Ibiza 5Dr | Ibiza 1.2 S AC | 0 | 46.49 |
| Ibiza 5Dr | Ibiza 1.4 SE | 0 | 48.49 |
| Ibiza 5Dr | Ibiza 1.4 Sport | 49 | T/A |
| Ibiza 5Dr | Ibiza 1.6 Sport | 99 | T/A |
| Ibiza 5Dr | Ibiza 1.6 SE DSG | 199 | T/A |
| Ibiza ST | 1.2 TSI 105 Sport | 1038 | T/A |
| Ibiza ST | 1.2 TDI CR Eco 75 SE | 1024 | T/A |
| Ibiza ST | 1.2 TSI DSG 105 SE | 1122 | T/A |
| Ibiza ST | 1.2 TSI 105 SE | 941 | T/A |
| Ibiza ST | 1.2 TDI Eco 75 S AC | 823 | T/A |
| Ibiza ST | 1.2 TDI 75 S AC | 388 | T/A |
| Ibiza ST | Ibiza ST 1.4 85 SE | 0 | 49.85 |
| Leon | Leon 1.2 TSI S | 0 | T/A |
| Leon | Leon 1.6 TDI S | 0 | T/A |
| Leon | Leon 1.9 TDI S | 0 | T/A |
| Leon | Leon 1.2 TSI S Emocion | 99 | T/A |
| Leon | Leon 1.4 S | 99 | T/A |
| Leon | Leon 1.2 TSI SE | 199 | T/A |
| Leon | Leon 1.6 TDI S Emocion | 199 | T/A |
| Leon | Leon 1.6 TDI Ecomotive S | 199 | T/A |
| Leon | Leon 1.6 TDI SE | 299 | T/A |
| Leon | Leon 2.0 TDI 140 SE | 499 | T/A |
| Leon | Leon 1.6 TDI Ecomotive SE | 499 | T/A |
| Leon | Leon 1.4 TSI SE | 599 | T/A |
| Leon | Leon 2.0 TDI Sport | 799 | T/A |
| Leon | Leon 1.6 TDI DSG SE | 799 | T/A |
| Leon | Leon 2.0 TDI 140 SE DSG | 999 | T/A |
| Leon | Leon 2.0 TDI 170 FR | 999 | T/A |
| Leon | Leon 2.0 TDI 140 Sport DSG | 1299 | T/A |
| Altea | Altea 1.2 TSI 105 S | 0 | T/A |
| Altea | Altea 1.4 S | 0 | T/A |
| Altea | Altea 1.9 TDI 90 S 5d MP | 0 | T/A |
| Altea | Altea 1.6 TDI Ecomotive S | 0 | T/A |
| Altea | Altea 1.2 TSI S Emocion | 99 | T/A |
| Altea | Altea 1.2 TSI SE | 199 | T/A |
| Altea | Altea 1.6 TDI S Emocion | 199 | T/A |
| Altea | Altea 1.6 TDI Ecomotive SE | 299 | T/A |
| Altea | Altea 2.0 TDI 140 SE | 499 | T/A |
| Altea | Altea 1.4 TSI SE | 599 | T/A |
| Altea | Altea 1.6 TDI DSG SE | 799 | T/A |
| Altea | Altea 2.0 TDI SE DSG | 999 | T/A |
| Altea XL | Altea XL 1.2 TSI S | 199 | T/A |
| Altea XL | Altea XL 1.6 TDI Eco S | 199 | T/A |
| Altea XL | Altea XL 1.2 TSI SE | 399 | T/A |
| Altea XL | Altea XL 1.6 TDI Eco SE | 499 | T/A |
| Altea XL | Altea XL 2.0 TDI 140 SE | 699 | T/A |
| Altea XL | Altea XL 1.4 TSI SE | 799 | T/A |
| Altea XL | Altea XL 1.6 TDI SE DSG | 999 | T/A |
| Altea XL | Altea XL 2.0 TDI 140 SE DSG | 1199 | T/A |
| Exeo | Exeo 2.0 TDI S | 499 | T/A |
| Exeo | Exeo 2.0 TDI 143 SE | 699 | T/A |
| Exeo | Exeo 2.0 TDI 143 Sport | 999 | T/A |
| Exeo | Exeo 2.0 TDI 143 SE Lux | 1699 | T/A |
| Exeo | Exeo 2.0 TDI 170 Sport | 1699 | T/A |
| Exeo | Exeo 2.0 TDI 170 SE Lux | 2399 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 143 S | 799 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 143 SE | 999 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 143 Sport | 1299 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 143 SE Lux | 1999 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 170 Sport | 1999 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 170 SE Lux | 2699 | T/A |
| Exeo ST | Exeo ST 2.0 TSI 200 Sport | 2999 | T/A |
For orders placed 01 July to 30 September 2010
Military Motability Scheme
| Model | Full Description | Advanced Payment |
Allowance |
|---|---|---|---|
| Ibiza SC | Ibiza 1.2 S SC AC | 0 | 46.44 |
| Ibiza SC | Ibiza 1.4 SE SC | 0 | 48.43 |
| Ibiza SC | Ibiza 1.4 Sport SC | 0 | 48.43 |
| Ibiza SC | Ibiza 1.6 Sport SC | 0 | 49.19 |
| Ibiza SC | Ibiza 1.6 Sport DSG | 0 | 50.2 |
| Ibiza 5Dr | Ibiza 1.2 S AC | 0 | 46.44 |
| Ibiza 5Dr | Ibiza 1.4 SE | 0 | 48.43 |
| Ibiza 5Dr | Ibiza 1.4 Sport | 0 | 50.53 |
| Ibiza 5Dr | Ibiza 1.6 Sport | 0 | 50.87 |
| Ibiza 5Dr | Ibiza 1.6 SE DSG | 0 | 51.54 |
| Ibiza ST | 1.2 TSI 105 Sport | 163 | T/A |
| Ibiza ST | 1.2 TDI CR Eco 75 SE | 149 | T/A |
| Ibiza ST | 1.2 TSI DSG 105 SE | 247 | T/A |
| Ibiza ST | 1.2 TSI 105 SE | 66 | T/A |
| Ibiza ST | 1.2 TDI Eco 75 S AC | 16 | 55.65 |
| Ibiza ST | 1.2 TDI 75 S AC | 0 | 52.82 |
| Ibiza ST | Ibiza ST 1.4 85 SE | 0 | 49.79 |
| Leon | Leon 1.2 TSI S | 0 | 50.2 |
| Leon | Leon 1.6 TDI S | 0 | 50.2 |
| Leon | Leon 1.9 TDI S | 0 | 50.2 |
| Leon | Leon 1.2 TSI S Emocion | 0 | 50.87 |
| Leon | Leon 1.4 S | 0 | 50.87 |
| Leon | Leon 1.2 TSI SE | 0 | 51.54 |
| Leon | Leon 1.6 TDI S Emocion | 0 | 51.54 |
| Leon | Leon 1.6 TDI Ecomotive S | 0 | 51.54 |
| Leon | Leon 1.6 TDI SE | 0 | 52.22 |
| Leon | Leon 2.0 TDI 140 SE | 0 | 53.57 |
| Leon | Leon 1.6 TDI Ecomotive SE | 0 | 53.57 |
| Leon | Leon 1.4 TSI SE | 0 | 54.24 |
| Leon | Leon 2.0 TDI Sport | 0 | 55.59 |
| Leon | Leon 1.6 TDI DSG SE | 0 | 55.59 |
| Leon | Leon 2.0 TDI 140 SE DSG | 124 | T/A |
| Leon | Leon 2.0 TDI 170 FR | 124 | T/A |
| Leon | Leon 2.0 TDI 140 Sport DSG | 424 | T/A |
| Altea | Altea 1.2 TSI 105 S | 0 | 50.2 |
| Altea | Altea 1.4 S | 0 | 50.2 |
| Altea | Altea 1.9 TDI 90 S 5d MP | 0 | 50.2 |
| Altea | Altea 1.6 TDI Ecomotive S | 0 | 50.2 |
| Altea | Altea 1.2 TSI S Emocion | 0 | 50.87 |
| Altea | Altea 1.2 TSI SE | 0 | 51.54 |
| Altea | Altea 1.6 TDI S Emocion | 0 | 51.54 |
| Altea | Altea 1.6 TDI Ecomotive SE | 0 | 52.22 |
| Altea | Altea 2.0 TDI 140 SE | 0 | 53.57 |
| Altea | Altea 1.4 TSI SE | 0 | 54.24 |
| Altea | Altea 1.6 TDI DSG SE | 0 | 55.59 |
| Altea | Altea 2.0 TDI SE DSG | 124 | T/A |
| Altea XL | Altea XL 1.2 TSI S | 0 | 51.54 |
| Altea XL | Altea XL 1.6 TDI Eco S | 0 | 51.54 |
| Altea XL | Altea XL 1.2 TSI SE | 0 | 52.89 |
| Altea XL | Altea XL 1.6 TDI Eco SE | 0 | 53.57 |
| Altea XL | Altea XL 2.0 TDI 140 SE | 0 | 54.92 |
| Altea XL | Altea XL 1.4 TSI SE | 0 | 55.59 |
| Altea XL | Altea XL 1.6 TDI SE DSG | 124 | T/A |
| Altea XL | Altea XL 2.0 TDI 140 SE DSG | 324 | T/A |
| Exeo | Exeo 2.0 TDI S | 0 | 53.57 |
| Exeo | Exeo 2.0 TDI 143 SE | 0 | 54.92 |
| Exeo | Exeo 2.0 TDI 143 Sport | 124 | T/A |
| Exeo | Exeo 2.0 TDI 143 SE Lux | 824 | T/A |
| Exeo | Exeo 2.0 TDI 170 Sport | 824 | T/A |
| Exeo | Exeo 2.0 TDI 170 SE Lux | 1524 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 143 S | 0 | 55.59 |
| Exeo ST | Exeo ST 2.0 TDI 143 SE | 124 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 143 Sport | 424 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 143 SE Lux | 1124 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 170 Sport | 1124 | T/A |
| Exeo ST | Exeo ST 2.0 TDI 170 SE Lux | 1824 | T/A |
| Exeo ST | Exeo ST 2.0 TSI 200 Sport | 2124 | T/A |
Frequently Asked Questions
What is Motability?
Motability is a national charity that offers a scheme to enable disabled people to obtain a car, powered wheelchair or scooter by using Government funded mobility allowances.
How do I qualify for Motability?
You qualify for Motability if you receive:
- Higher rate Motability component of the Disability Living Allowance
- War pensioners Mobility Supplement
Who qualifies for Motability?
Motability is not just available to disabled people but is also available to parents and carers.
For more information on Motability, please contact David Brown, our Motability specialist on 01698 225 055