Home Page » Motability

Motability

motability logoWe are able to arrange many modifications such as hand controls, hoists, left foot accelerator, steering aids, easy release handbrakes.

Motability scheme specialists

Read theFrequently Asked Questions at the bottom of this page for more information about the scheme

Our Motability Specialists, David Brown & John Park have over 70 years of Motor Industry experience between them and have guided hundreds of customers through the Motability scheme.

For more information on any aspect of the Motability scheme, please call David or John on 01698 225 055.

For orders placed 01 April to 30 June 2013

Civilian Motability Scheme

Model Advanced
Payment
Allowance
CO2
Emissions
(g/km)
SEAT Mii
Mii 3dr 1.0 60PS S 0 49.64 105
Mii 5dr 1.0 60PS S 0 50.74 105
Mii 3dr 1.0 60PS S a/c 0 50.78 105
Mii 5dr 1.0 60PS S a/c 0 51.88 105
Mii 3dr 1.0 60PS Ecomotive 0 55.25 96
Mii 5dr 1.0 60PS Ecomotive 0 T/A 96
Mii 3dr 1.0 60PS SE 0 54.35 105
Mii 5dr 1.0 60PS SE 0 55.25 105
Mii 3dr 1.0 60PS Toca 0 T/A 105
Mii 5dr 1.0 60PS Toca 0 T/A 105
Mii 3dr 1.0 75PS Sport 92 T/A 108
Mii 5dr 1.0 75PS Sport 149 T/A 108
Mii 3dr 1.0 75PS auto SE 299 T/A 105
Mii 5dr 1.0 75PS auto SE 399 T/A 105
SEAT Ibiza SC
Ibiza SC 1.2 70PS S a/c 0 54.65 125
Ibiza SC 1.2 TDI CR 75PS S a/c 0 T/A 102
Ibiza SC 1.2 TDI CR 75PS S a/c Ecomotive 0 T/A 92
Ibiza SC 1.4 85PS SE 0 T/A 139
Ibiza SC 1.2 TSI 105PS SE DSG-auto 0 T/A 124
Ibiza SC 1.2 TDI CR 75PS SE Ecomotive 0 T/A 92
Ibiza SC 1.4 85PS Toca 0 T/A 139
Ibiza SC 1.2 TSI 105PS FR 0 T/A 119
Ibiza SC 1.2 TSI 105PS FR DSG-auto 149 T/A 124
Ibiza SC 1.6 TDI CR 105PS SE 199 T/A 112
Ibiza SC 1.6 TDI CR 105PS FR 499 T/A 112
Ibiza SC 1.4 TSI 150PS FR DSG-auto 549 T/A 139
Ibiza SC 2.0 TDI CR 143PS FR 799 T/A 123
SEAT Ibiza 5dr
Ibiza 5dr 1.2 70PS S a/c 0 54.05 125
Ibiza 5dr 1.2 TDI CR 75PS SE Ecomotive 0 T/A 92
Ibiza 5dr 1.2 TDI CR 75PS S a/c Ecomotive 0 T/A 92
Ibiza 5dr 1.2 TDI CR 75PS S a/c 0 T/A 102
Ibiza 5dr 1.4 85PS SE 0 55.25 139
Ibiza 5dr 1.2 TSI 105PS SE DSG-auto 0 T/A 124
Ibiza 5dr 1.4 85PS Toca 0 T/A 139
Ibiza 5dr 1.2 TSI 105PS FR 0 T/A 119
Ibiza 5dr 1.6 TDI CR 105PS SE 299 T/A 112
Ibiza 5dr 1.2 TSI 105PS FR DSG-auto 349 T/A 124
Ibiza 5dr 1.6 TDI CR 105PS FR 699 T/A 112
Ibiza 5dr 1.4 TSI 150PS FR DSG-auto 749 T/A 139
Ibiza 5dr 2.0 TDI CR 143PS FR 999 T/A 123
SEAT Ibiza ST
Ibiza ST 1.2 70PS S a/c 0 53.50 125
Ibiza ST 1.2 TDI CR 75PS S a/c 0 55.25 105
Ibiza ST 1.2 TDI CR 75PS S a/c Ecomotive 0 T/A 92
Ibiza ST 1.4 85PS SE 0 T/A 139
Ibiza ST 1.2 TSI 105PS SE DSG-auto 0 T/A 124
Ibiza ST 1.2 TDI CR 75PS SE Ecomotive 0 T/A 92
Ibiza ST 1.6 TDI CR 105PS SE 0 55.15 112
Ibiza ST 1.4 85PS Toca 0 T/A 139
Ibiza ST 1.2 TSI 105PS FR 99 T/A 119
Ibiza ST 1.2 TSI 105PS FR DSG-auto 199 T/A 124
Ibiza ST 1.6 TDI CR 105PS FR 499 T/A 112
Ibiza ST 1.4 TSI 150PS FR DSG-auto 999 T/A 139
New SEAT Toledo
Toledo 1.2 TSI 85PS S 0 T/A 119
Toledo 1.2 TSI 105PS S 0 T/A 116
Toledo 1.6 TDI 105PS S Ecomotive 0 T/A 104
Toledo 1.2 TSI 105PS SE 99 T/A 118
Toledo 1.6 TDI 105PS SE 99 T/A 114
Toledo 1.6 TDI 105PS SE Ecomotive 199 T/A 106
Toledo 1.4 TSI SE DSG-auto 499 T/A 134
New SEAT Leon 5dr
New Leon 5dr 1.2 TSI 105PS S 0 T/A 114
New Leon 5dr 1.6 TDI 105PS S 0 T/A 99
New Leon 5dr 1.6 TDI 105PS SE 0 T/A 99
New Leon 5dr 1.2 TSI 105PS SE 0 T/A 114
New Leon 5dr 1.2 TSI 105PS SE DSG-auto 195 T/A 112
New Leon 5dr 1.6 TDI 105PS SE DSG-auto 295 T/A 102
New Leon 5dr 1.4 TSI 140PS SE 449 T/A 119
New Leon 5dr 2.0 TDI 150PS SE 749 T/A 106
New Leon 5dr 1.4 TSI 140PS FR 1199 T/A 119
New Leon 5dr 2.0 TDI 150PS SE DSG-auto 1449 T/A 117
New Leon 5dr 2.0 TDI 150PS FR 1499 T/A 106
New Leon 5dr 1.8 TSI 180PS FR 1749 T/A 139
New Leon 5dr 2.0 TDI 184PS FR 1949 T/A 112
New Leon 5dr 1.8 TSI DSG 180PS FR DSG-auto 2499 T/A 132
New Leon 5dr 2.0 TDI DSG 150PS FR DSG-auto 2749 T/A 117
SEAT Altea
Altea 1.2 TSI 105PS S/S Copa 0 T/A 132
Altea 1.6 TDI CR 105PS S/S Copa Ecomotive 0 T/A 119
Altea 1.6 TDI CR 105PS SE/SE Copa Ecomotive 49 T/A 119
Altea 1.2 TSI 105PS SE/SE Copa 149 T/A 132
Altea 2.0 TDI CR 140PS SE/SE Copa 149 T/A 129
Altea 1.6 TDI CR 105PS SE/SE Copa DSG-auto 249 T/A 129
Altea 2.0 TDI CR 140PS SE/SE Copa DSG-auto 549 T/A 144
SEAT Altea XL
Altea XL 1.2 TSI 105PS S/S Copa 0 T/A 132
Altea XL 1.6 TDI CR 105PS S/S Copa Ecomotive 49 T/A 119
Altea XL 1.2 TSI 105PS SE/SE Copa 99 T/A 132
Altea XL 1.6 TDI CR 105PS SE/SE Copa Ecomotive 99 T/A 119
Altea XL 2.0 TDI CR 140PS SE/SE Copa 199 T/A 129
Altea XL 1.6 TDI CR 105PS SE/SE Copa DSG-auto 299 T/A 129
Altea XL 2.0 TDI CR 140PS SE/SE Copa DSG-auto 599 T/A 144
SEAT Alhambra
Alhambra 2.0 TDI CR 140PS S Ecomotive 1999 T/A 146
Alhambra 2.0 TDI CR 140PS S DSG-auto 2399 T/A 149

For orders placed 01 April to 30 June 2013

Military Motability Scheme

Model Full Description Advanced
Payment
Allowance
CO2
Emissions
(g/km)
SEAT Mii
Mii 3dr 1.0 60PS S 0 49.59 105
Mii 5dr 1.0 60PS S 0 50.68 105
Mii 3dr 1.0 60PS S a/c 0 50.72 105
Mii 5dr 1.0 60PS S a/c 0 51.82 105
Mii 3dr 1.0 60PS Ecomotive 0 55.19 96
Mii 5dr 1.0 60PS Ecomotive 0 55.96 96
Mii 3dr 1.0 60PS SE 0 54.29 105
Mii 5dr 1.0 60PS SE 0 55.19 105
Mii 3dr 1.0 60PS Toca 0 55.96 105
Mii 5dr 1.0 60PS Toca 0 55.96 105
Mii 3dr 1.0 75PS Sport 0 56.58 108
Mii 5dr 1.0 75PS Sport 0 56.97 108
Mii 3dr 1.0 75PS auto SE 0 57.98 105
Mii 5dr 1.0 75PS auto SE 0 58.65 105
New SEAT Leon 5dr
Ibiza SC 1.2 70PS S a/c 0 54.59 125
Ibiza SC 1.2 TDI CR 75PS S a/c 0 55.96 102
Ibiza SC 1.2 TDI CR 75PS S a/c Ecomotive 0 55.96 92
Ibiza SC 1.4 85PS SE 0 55.96 139
Ibiza SC 1.2 TSI 105PS SE DSG-auto 0 55.96 124
Ibiza SC 1.2 TDI CR 75PS SE Ecomotive 0 55.96 92
Ibiza SC 1.4 85PS Toca 0 55.96 139
Ibiza SC 1.2 TSI 105PS FR 0 55.96 119
Ibiza SC 1.2 TSI 105PS FR DSG-auto 0 56.97 124
Ibiza SC 1.6 TDI CR 105PS SE 0 57.30 112
Ibiza SC 1.6 TDI CR 105PS FR 0 59.33 112
Ibiza SC 1.4 TSI 150PS FR DSG-auto 0 59.66 139
Ibiza SC 2.0 TDI CR 143PS FR 0 61.35 123
SEAT Ibiza 5dr
Ibiza 5dr 1.2 70PS S a/c 0 53.99 125
Ibiza 5dr 1.2 TDI CR 75PS SE Ecomotive 0 55.96 92
Ibiza 5dr 1.2 TDI CR 75PS S a/c Ecomotive 0 55.96 92
Ibiza 5dr 1.2 TDI CR 75PS S a/c 0 55.96 102
Ibiza 5dr 1.4 85PS SE 0 55.19 139
Ibiza 5dr 1.2 TSI 105PS SE DSG-auto 0 55.96 124
Ibiza 5dr 1.4 85PS Toca 0 55.96 139
Ibiza 5dr 1.2 TSI 105PS FR 0 55.96 119
Ibiza 5dr 1.6 TDI CR 105PS SE 0 57.98 112
Ibiza 5dr 1.2 TSI 105PS FR DSG-auto 0 58.31 124
Ibiza 5dr 1.6 TDI CR 105PS FR 0 60.67 112
Ibiza 5dr 1.4 TSI 150PS FR DSG-auto 0 61.01 139
Ibiza 5dr 2.0 TDI CR 143PS FR 13 T/A 123
SEAT Ibiza ST
Ibiza ST 1.2 70PS S a/c 0 53.44 125
Ibiza ST 1.2 TDI CR 75PS S a/c 0 55.19 105
Ibiza ST 1.2 TDI CR 75PS S a/c Ecomotive 0 55.96 92
Ibiza ST 1.4 85PS SE 0 55.96 139
Ibiza ST 1.2 TSI 105PS SE DSG-auto 0 55.96 124
Ibiza ST 1.2 TDI CR 75PS SE Ecomotive 0 55.96 92
Ibiza ST 1.6 TDI CR 105PS SE 0 55.09 112
Ibiza ST 1.4 85PS Toca 0 55.96 139
Ibiza ST 1.2 TSI 105PS FR 0 56.63 119
Ibiza ST 1.2 TSI 105PS FR DSG-auto 0 57.30 124
Ibiza ST 1.6 TDI CR 105PS FR 0 59.33 112
Ibiza ST 1.4 TSI 150PS FR DSG-auto 14 T/A 139
New SEAT Toledo
Toledo 1.2 TSI 85PS S 0 55.96 119
Toledo 1.2 TSI 105PS S 0 55.96 116
Toledo 1.6 TDI 105PS S Ecomotive 0 55.96 104
Toledo 1.2 TSI 105PS SE 0 56.63 118
Toledo 1.6 TDI 105PS SE 0 56.63 114
Toledo 1.6 TDI 105PS SE Ecomotive 0 57.30 106
Toledo 1.4 TSI SE DSG-auto 0 59.33 134
New SEAT Leon 5dr
New Leon 5dr 1.2 TSI 105PS S 0 55.96 114
New Leon 5dr 1.6 TDI 105PS S 0 55.96 99
New Leon 5dr 1.6 TDI 105PS SE 0 55.96 99
New Leon 5dr 1.2 TSI 105PS SE 0 55.96 114
New Leon 5dr 1.2 TSI 105PS SE DSG-auto 0 57.28 112
New Leon 5dr 1.6 TDI 105PS SE DSG-auto 0 57.95 102
New Leon 5dr 1.4 TSI 140PS SE 0 58.99 119
New Leon 5dr 2.0 TDI 150PS SE 0 61.01 106
New Leon 5dr 1.4 TSI 140PS FR 213 T/A 119
New Leon 5dr 2.0 TDI 150PS SE DSG-auto 463 T/A 117
New Leon 5dr 2.0 TDI 150PS FR 513 T/A 106
New Leon 5dr 1.8 TSI 180PS FR 764 T/A 139
New Leon 5dr 2.0 TDI 184PS FR 963 T/A 112
New Leon 5dr 1.8 TSI DSG 180PS FR DSG-auto 1514 T/A 132
New Leon 5dr 2.0 TDI DSG 150PS FR DSG-auto 1763 T/A 117
SEAT Altea
Altea 1.2 TSI 105PS S/S Copa 0 55.96 132
Altea 1.6 TDI CR 105PS S/S Copa Ecomotive 0 55.96 119
Altea 1.6 TDI CR 105PS SE/SE Copa Ecomotive 0 56.29 119
Altea 1.2 TSI 105PS SE/SE Copa 0 56.97 132
Altea 2.0 TDI CR 140PS SE/SE Copa 0 56.97 129
Altea 1.6 TDI CR 105PS SE/SE Copa DSG-auto 0 57.64 129
Altea 2.0 TDI CR 140PS SE/SE Copa DSG-auto 0 59.66 144
SEAT Altea XL
Altea XL 1.2 TSI 105PS S/S Copa 0 55.96 132
Altea XL 1.6 TDI CR 105PS S/S Copa Ecomotive 0 56.29 119
Altea XL 1.2 TSI 105PS SE/SE Copa 0 56.63 132
Altea XL 1.6 TDI CR 105PS SE/SE Copa Ecomotive 0 56.63 119
Altea XL 2.0 TDI CR 140PS SE/SE Copa 0 57.30 129
Altea XL 1.6 TDI CR 105PS SE/SE Copa DSG-auto 0 57.98 129
Altea XL 2.0 TDI CR 140PS SE/SE Copa DSG-auto 0 60.00 144
SEAT Alhambra
Alhambra 2.0 TDI CR 140PS S Ecomotive 1014 T/A 146
Alhambra 2.0 TDI CR 140PS S DSG-auto 1414 T/A 149

Frequently Asked Questions

What is Motability?

Motability is a national charity that offers a scheme to enable disabled people to obtain a car, powered wheelchair or scooter by using Government funded mobility allowances.

How do I qualify for Motability?

You qualify for Motability if you receive:

  • Higher rate Motability component of the Disability Living Allowance
  • War pensioners Mobility Supplement

Who qualifies for Motability?

Motability is not just available to disabled people but is also available to parents and carers.

For more information on Motability, please contact David Brown or John Park, our Motability specialists on 01698 225 055